This list is correct as of 19 February 2026. Please contact placementsnorthwest@stockport.gov.uk with any questions.
List of providers on the Residential FPS
| Provider | Company number |
| 360 Children's Residential Services Limited | 9067875 |
| 4 Pure Heart Limited | 10057047 |
| ABC Care Ltd | 6035257 |
| Achieve Your Aspirations Childcare | 14839987 |
| Acorns to Oaks Childrens Care & Support | 13644306 |
| Action for Children | 2332388 |
| Adored Care Ltd | 144515111 |
| After Care (NW) Ltd | 4256197 |
| Almond Care Childrens Services Limited | 11736763 |
| Amber Family Ltd | 8646708 |
| Amberleigh Care Limited | 5293497 |
| Amelia Care | 14525804 |
| Aontacht | 14532181 |
| Aspire Child Care Limited | 6984654 |
| AspireOne Care Ltd | 7483842 |
| Associated Wellbeing Ltd | 11134634 |
| Astar Care Group Ltd | 13943896 |
| Attivo Care Ltd | 2570070 |
| Barracare Ltd | 11912042 |
| Bay View Child Care | 7149063 |
| Bedspace Resource Limited T/A Bedspace | 4457083 |
| BeKind care | 13649692 |
| Benthom Care Ltd | 14990655 |
| Birchwood Childrens Service | 12082247 |
| Birtenshaw | 2978546 |
| Bridgebrite Ltd | 15031764 |
| Bridgewater Childrens Care Services ltd | 14741443 |
| Bright Futures North West Ltd | 14095388 |
| Brinscall Care | |
| Brookfield Care NW Ltd | 14018933 |
| Brooks & Brooks Recruitment Ltd | 9657309 |
| Calm Space Care Ltd | 15910823 |
| Cambian (CareTech) | 4280519 |
| Capstone - Kaleidoscope Assessment Services Ltd | 5377864 |
| Capstone Care Provider Ltd | 6043758 |
| Care Perspectives Ltd | 10760599 |
| Care Today (Children's Services) | 3576741 |
| Care Today (Partnership of Care Today) | 4311745 |
| Care4Everychild | 11769512 |
| Castle Homes Care Ltd (Aspris) | 11804393 |
| Cherish Childrens Care Ltd | 7433113 |
| Choices Home for Children | 4211653 |
| Chrysalis Assessment & Support Centre | 7257857 |
| Clover Homes for children | 14678929 |
| Coda Care Ltd | 12842637 |
| Compass Children's Homes | 4318432 |
| Compass TFAS Ltd | 15250062 |
| Complete Childrens Care Ltd | 13664164 |
| Continuum Support Care Services LTD | 8517549 |
| Core Children Ltd | 13796244 |
| Courtyard Care Limited | 4945227 |
| Creative Living Care | 12254262 |
| Cruckton Hall Ltd | 6952821 |
| Crystal Care Solutions | 5952454 |
| Culina ROC Ltd | 13234816 |
| Dove Adolescent Services Ltd | 3522321 |
| Eastfield Group | |
| Ebury Care Ltd | |
| Elevated Futures Ltd | 12690539 |
| Elm Residential Care Ltd | 12243137 |
| Embrace Care | 11481296 |
| Enabling Futures Ltd | 7409722 |
| Esland North Ltd | 4181878 |
| Essandore Limited | 3443076 |
| Exceptional Care Limited | 08441723 |
| Fairfield Residential Ltd | 6677877 |
| Family Care Group | 2252544 |
| FamilyACE | 11430082 |
| First Steps North West Ltd | 13001928 |
| Five Rivers Child Care Limited | 4236028 |
| Flora Care Solutions Ltd | 14607355 |
| Flourish Childrens Services | 12026735 |
| Footsteps A Path to Change 08 Ltd | 7833239 |
| Footsteps to Futures | 8950196 |
| Fosse Children Services | 15611851 |
| Four Branches Ltd | 14830351 |
| Frances House Ltd | 6809129 |
| Freya Group Ltd T/A ForeverCare | 14014937 |
| Future Focused Care | 9661747 |
| Good Foundations Ltd | 5436513 |
| Gracewells Care | 9732662 |
| Gravitas Care ltd | 10235539 |
| GS Social Care Solutions | 5807913 |
| Guidance Care | 2690067 |
| Halliwell Homes Limited | 3681826 |
| Hapin Care Ltd | 11510534 |
| Hart Childrens Homes Ltd | 16103277 |
| Haven Care Group Ltd | 10015371 |
| Hebron House | 15025187 |
| Helping Care Ltd | 15582016 |
| Hexagon Care Services Ltd | 8885676 |
| Hillside School (Aberdour) Ltd | SC085951 |
| Holistic Approach | 9365310 |
| Homes for Support | 7169035 |
| Horizon Care and Education Group | 6454959 |
| Icare solutions stockport | 10402138 |
| Imap Centre Ltd | |
| Infinity Care Home Ltd | 12303401 |
| Inicio Children's Residential (The Meadows) Ltd | 16119066 |
| Inspire Childrens Services Ltd | 6968122 |
| Inspire Scotland | |
| Invigor Care | 11666234 |
| ISW csc Ltd | 10273928 |
| K & G Care Ltd | 10813761 |
| Kedleston Group | 4627039 |
| Keys - Active 8 | 5107898 |
| Keys - Alliance Care & Education (Keys ACE Limited) | 5556312 |
| Keys - Broadwood Education (Keys Educational Services) | 3768095 |
| Keys - Broadwood Residential (Keys BR Limited) | 3815473 |
| Keys - Bryn Melyn Care Ltd | 6442752 |
| Keys - Considerate Care Ltd | 4890562 |
| Keys - Direct Care Limited | 4038630 |
| Keys - Hillcrest Childrens Services Limited | 4409479 |
| Keys - Keys Care Limited | NI053253 |
| Keys - Keys Childcare Limited | 2928849 |
| Keys - Keys Education Limited | 2134774 |
| Keys - Keys Group Progressive Care and Education Limited | 3849567 |
| Keys - KIN Ltd | 9615208 |
| Keys - New Horizons (Child Care) Limited | 3175741 |
| Keys - Pathway Care Solutions Group LTD | 04214622 |
| Keys - Prospects for Young People Limited | 2927657 |
| Keys - Quality Time Childcare Limited | 3633263 |
| Keys - Stepping Stones Children Services Limited | 3749791 |
| Kingsway Childrens Home Ltd | 14007936 |
| Kisimul Group Ltd | 3630117 |
| Lasting Threads Care | 12058870 |
| Liberi Care Ltd | 15417959 |
| Life Change Care Ltd | 9119328 |
| Lifetime Opportunities Limited | 5040885 |
| Lighthouse Collaborative Care Ltd | 15254572 |
| Logicare Ltd | 15863312 |
| Lonsdale Care Ltd | 9124180 |
| Lytham Care | 7744717 |
| Meadows Care Limited | 5087886 |
| Milestones Care Homes | 5480587 |
| Mirage Adolescent Services Ltd | 16125251 |
| Mon Ami Ltd | 12495058 |
| Moonreach Ltd | 7129730 |
| Mountcare Residential Ltd | 16303483 |
| My3 Limited | 9958602 |
| Nestlings Care Ltd | 07252721 |
| New Horizons (NW) Ltd | 3175741 |
| New Horizons (Stockport) | 3431532 |
| New Moon Residential Ltd | 13827165 |
| New Paradigm Social | 13894152 |
| New Path Care | 14530103 |
| New Reflexions (Reflexions Care Group) | |
| New Roots Children's Service Limited | 10891849 |
| New Spring Family Care (Preston) Ltd | 12038289 |
| New Start | 03452521 |
| Next Stage 4 Life LTD | 8256389 |
| Norden Hills Family Centre | 13401026 |
| North East Specialist Therapeutic Services CIC | 08235190 |
| North Lakes Children's Services | 5671379 |
| North West Child Care Ltd | 11033077 |
| Northern Community Pathways Children's Residential Services Limited(Resilience Care) | 12070219 |
| Nottinghamshire YMCA | 310342 |
| Nugent Care | 222930 |
| Nurture Support Services Ltd | 13543684 |
| Oakfield Psychological Services | 8360922 |
| Oakfields Childrens Care | 05425280 |
| Oakmont services group ltd | 11767848 |
| Oaktree Childcare Ltd | 10445560 |
| Octagon Care Ltd | |
| Omega Care Group | 09596061 |
| OneXtra Care | 11855426 |
| Options Autism (1) (OFGL) | 04064685 |
| Oracle Care Ltd | 5618803 |
| Orbis Education and Care Ltd | 05521347 |
| Orchid Care Ltd | 14146801 |
| Outbound Care | 10585218 |
| PAFA (Parenting assessments for all) Ltd | 9586193 |
| PALS Residential Services | |
| Panacea Childrens Services | 13940244 |
| Parallel Parents Ltd | |
| Paramount Childrens Services Limited | 12015758 |
| Parkview Care | 07246265 |
| Parkwood Care | 12549974 |
| Pelican Care Group Ltd | 9596207 |
| Phoenix Adolescent Care | 12656614 |
| Phoenix Care and Education Ltd | 9545276 |
| PIC Childrens Services Ltd | 4076926 |
| Platinum Services for Children (Residential care) Ltd | 03652031 |
| Plus One (South West) Ltd | 6395222 |
| Prestige Adolescent Care and Education | 06960774 |
| Priority Care Services Ltd | 13406313 |
| Priory Education Services (Aspris) | |
| Proactive Care | 08759855 |
| Progress Children’s Services Ltd | 4014026 |
| Progressive Care Limited | 3641345 |
| Prosperity Children's Services | 9954693 |
| Protea Care | |
| Pure Care Homes Ltd | 11667392 |
| Quality Protects Children Ltd | 04001248 |
| Rainbow Retreats Homes Ltd | 15200255 |
| Real Care Support Ltd | 11523041 |
| Remarkable Outcomes | 15907618 |
| Rencare Homes Ltd | 15173016 |
| Resilience care - Northern Community Pathways Residential Services | 12070219 |
| Resolute Care Ltd | 9332138 |
| Revive Social Care | 10869300 |
| ROC Northwest Ltd | 5564417 |
| Safe Base Care | 08114203 |
| Safety and Focused Care | 13024640 |
| Salutem TA Pathways Care Group Limited | 03409137 |
| Sandcastle Care (Aspris) | 4922373 |
| Sapphire Futures Ltd | 16056555 |
| SBL Care Services | 11525398 |
| Second Nature Care Group | 14698195 |
| Shape Care Ltd | 12912318 |
| Shared-Care Moorside | 05951541 |
| Sisu Services | 12546720 |
| Smoothstone Care and Education Ltd - Jasmine House School and Chidlrens home | 11031936 |
| Social Adventures Ltd | IP030502 and 30502R |
| Social Care Services Group | 04460745 |
| St Hill Establishments | 6402626 |
| Stepping Stones Children's Homes Limited | 9977747 |
| Strengthening Families Ltd | 14548837 |
| Supporting Futures Limited | 06398979 |
| Sure Steps Support Services | 13573156 |
| Tab Care & Support | 10927051 |
| Teen-works care ltd | 06889613 |
| The Forge Nuneaton Ltd (Forge care) | 8914205 |
| Theophelian Ltd | 14338745 |
| Therapeutic Care (NW) Ltd | 14286833 |
| Therapeutic Care Ltd | 14702827 |
| Thrive Residential Care | 12414554 |
| Time-Out Childrens Homes Limited | 05033530 |
| Together Trust | 301722 |
| Transcend Care Ltd | 14487679 |
| True Care NW | 13985956 |
| Tulip Mental Health and Community Care Ltd | 12171383 |
| Twenty Four-Seven High Support | 4197423 |
| Ty Caredig Ltd | 13536825 |
| Union House NW | 11758966 |
| Upwards Residential Care Services Ltd | 12098237 |
| Vita Spirit UK | 13052170 |
| We Are Juno CIC | 12999413 |
| Welcare Global Ltd | 14773007 |
| Willow Homes for Children | 16360242 |
| Witherslack Group Ltd | 3579104 |
| Woodlands Ltd | 4197547 |
| Young Foundations Ltd | 5029887 |
| Your Chapter Ltd | 09097182 |
| Zen Care and Education Ltd | 14652063 |