This list is correct as of 19 February 2026. Please contact placementsnorthwest@stockport.gov.uk with any questions.
List of providers on the SEND FPS (Schools and Colleges)
| Provider | Company registration number |
| Acorn Care and Education Ltd | 5019430 |
| Ashlea House school | 6610632 |
| Aurora ASD Limited | 10198361 |
| Aurora Beechkeyes Limited | 6333965 |
| Autism Initiatives UK | 2436777 |
| Birchwood Childrens Services | 12082247 |
| Birtenshaw | 2978546 |
| Bridge4Learning Education Services Limited | 6456604 |
| Broadstones School Ltd | 8720021 |
| Bryn Melyn Care Ltd | 6442752 |
| Calder Lodge Ltd | 11894188 |
| Cambian Childcare Limited (Caretech) | 04280519 |
| Cambian Whinfell School Ltd | 4617562 |
| Castle Homes | 2910603 |
| Catholic Blind Institute | 5010874 |
| Chaigeley Educational Foundation | 3301881 |
| Compass Children's Homes Limited | 4318432 |
| David Lewis | 1000392 |
| EDClass Ltd | 12612936 |
| EdStart Specialist Education Limited | 9094059 |
| Employability Solutions Ltd | 8012085 |
| Esland North Limited | 4181878 |
| Expanse Group Ltd | 8475076 |
| Firs Education Ltd | 6825696 |
| Gilmourbanks | 3003104 |
| High Trees | 3416250 |
| Hillcrest Childrens Services Limited (OFGL) | 06924418 |
| Hopedale Children & Family Services Limited | 07931653 |
| Horizon Care and Education Group | 6454959 |
| House of Falkland Ltd | SC084747 |
| Inspire Training and Education Services | 7766709 |
| Kedleston Group | 5779536 |
| Mayfield House School Limited | 12716007 |
| Meadows School | 5087886 |
| North Lakes Care-Education-Therapy | 05671379 |
| Nugent Care | 12227571 |
| Oak Cottage Ltd | 15622511 |
| Options Autism (1) Ltd | 4064685 |
| Options Autism (4) Ltd | |
| PACE Alternative Education Limited | 6496466 |
| Priory Education Services Limited | 6244880 |
| Progress Schools Limited | 9873514 |
| Rainbow Hub NW Ltd | 6725399 / 1127498 |
| Raise The Youth Foundation | 7539861 |
| Raise the Youth Foundation CIC | 7539861 |
| Salutem LD Bidco IV Limited, trading as Ambito Care and Education | 10988939 |
| SMS Coaching Ltd 7727511 | 7727511 |
| The Agricultural and Rural Centre CIC | 7003228 |
| Together Trust | 301722 |
| Wargrave House Ltd T/A Wargrave House School & LEAP College (Remarkable Autism) | 5068428 |
| Witherslack Group Ltd | 3579104 |
| Wrap (Wirral) CIC Ltd | 14321051 |